
About
LEDs are a commonly used component, as the most straightforward way to generate light, requiring only power and ground. The most basic LEDs have two electrical leads coming out of the casing. The longer lead (the anode) is positive and must be connected to power, while the shorter lead (the cathode) is negative and must be connected to ground. If the leads are swapped, power will not flow through and illuminate the LED, as LEDs are diodes, only allowing power to flow in one direction.
There are also more complex LEDs with three leads corresponding to red, green, and blue, and a fourth lead to power or ground depending on the type. These can be supplied in various configurations to light up the LED with the whole spectrum of color.
Getting started
// alternating flashing LED_A and LED_B
const int LED_A = 9;
const int LED_B = 5;
void setup() {
pinMode(LED_A, OUTPUT);
pinMode(LED_B, OUTPUT);
}
void loop() {
digitalWrite(LED_A, HIGH);
digitalWrite(LED_B, LOW);
delay(1000);
digitalWrite(LED_B, HIGH);
digitalWrite(LED_A, LOW);
delay(1000);
}
What we stock
| Part | Location | On floor | Backstock | |
|---|---|---|---|---|
| 0894 | Illuminates when power flows through. It is a diode, so only allows power to flow in one direction. | — | 0 | 0 |
| 0896 | LED, white, 250mA, 0.75W, forward voltage 3–3.2V | Output: Light | 110 | 150 |
| 0900 | Larger LED that requires 9-10V power | Output: Light | 10 | 0 |
| 0901 | LilyPad LEDs, white, sewable, with resistor on-board | Output: Light | 20 | 0 |
| 0908 | LED, cool white, 10W, ~1000 lumen, 9 12V, max. 1A forward current, requires heatsink | Output: Light | 19 | 0 |
| 0909 | LED, RGB, 10W, common anode, ~350 lumen combined output, max. forward current 350mA per color, forward voltage drop: red 6 7V, green and blue 10 11V, requires heatsinking | Output: Light | 10 | 0 |
| 1022 | LED, red, 5mm, 620 630nm, 2.8 3.1V, 20mA, 4000 5000mcd | Output: Light | 350 | 2000 |
| 1024 | LED, red, 3mm, 620 630nm, 1.9 2.1V, 20mA, 3000 4000mcd | Output: Light | 300 | 400 |
| 1026 | LED, yellow, 5mm, 580 590nm, 2.8 3.1V, 20mA, 4000 5000mcd | Output: Light | 350 | 2500 |
| 1028 | LED, yellow, 3mm, 580 590nm, 1.9 2.1V, 20mA, 5000 6000mcd | Output: Light | 400 | 500 |
| 1030 | LED, green, 5mm, 520 530nm, 3.0 3.4V, 20mA, 12000 14000mcd | Output: Light | 350 | 3400 |
| 1032 | LED, green, 3mm, 520 530nm, 3.2 3.4V, 20mA, 10000 12000mcd | Output: Light | 400 | 600 |
| 1034 | LED, blue, 5mm, 460 470nm, 3.0 3.4V, 20mA, 5000 6000mcd | Output: Light | 350 | 2500 |
| 1036 | LED, blue, 3mm, 460 470nm, 3.2 3.4v, 20mA, 3000 4000mcd | Output: Light | 300 | 500 |
| 1038 | LED, white, clear lens, 5mm, 5000 6200nm, 3.0 3.2V, 20mA, 12000 14000mcd | Output: Light | 300 | 3500 |
| 1040 | LED, white, clear lens, 3mm body diameter, 3 3.2V forward voltage, 20mA forward current, 6000 8000 mcd output, 6000 9000K color temperature | Output: Light | 150 | 0 |
| 1042 | LED, red/green (two color), diffuse, 5mm | Output: Light | 30 | 30 |
| 1046 | LED, red/green, diffuse, 5mm, drive in opposite directions for different colors | Output: Light | 65 | 50 |
| 1050 | LED, purple, UV/UVA, clear, 5mm, 400nm, 3.3V, 20–25mA, 3,500mcd | Output: Light | 113 | 200 |
| 1052 | LED, RGB, 5mm diameter, common anode, 20mA per color, red 2 2.2V, green and blue 3 3.2V | Output: Light | 150 | 0 |
| 1064 | LED, infrared, 5mm, 850nm, 1.5V forward drop, 20mA max. forward current | Output: Light | 250 | 650 |
Related parts