
About
A diode is a two-terminal passive device that essentially acts as a one-way switch for current. Its function is to control the direction of current-flow. An ideal diode has infinite resistance in the backward direction, but zero resistance in the forward direction: thus, current passing through a diode can only go in one direction, called the forward direction. Current trying to flow the reverse direction is blocked.
Getting started
In the above schematic, if power is pushed through pin 3, the active buzzer will work as the diode is forward-biased, but if power is pushed through pin 13, the active buzzer will not work as the diode is backward-biased.
Resources
- https://learn.sparkfun.com/tutorials/diodes/all
What we stock
| Part | Location | On floor | Backstock | |
|---|---|---|---|---|
| 0778 | laser diode, draws dot, 5mW, 5V red laser, 650nm (red) | Output: Light | 16 | 20 |
| 0780 | laser diode, draws line, focusable, 5mW, 3-5V Adjustable, 650nm (red) | Output: Light | 7 | 0 |
| 1208 | diode, rectifier, 20V @ 5A, Schottky barrier, 4NSR502 | Electrical Components: Diodes | 1 | 0 |
| 1209 | diode, rectifier, max. 20V reverse voltage, avg. 5A forward current, forward voltage max. 500 mV @ 5 A, SB520A-E3/54 | Electrical Components: Diodes | 17 | 0 |
| 1220 | diode, Zener, 5.1V, 5%, 500mW, 2-pin DO-41, 1N751A | Electrical Components: Diodes | 50 | 0 |
| 1222 | diode, Zener, 12V, 5%, 1W, 2-pin DO-41, 1N4742A | Electrical Components: Diodes | 50 | 0 |
| 1226 | diode, switching, 100V, 2-pin DO-35, 1N914 | Electrical Components: Diodes | 50 | 0 |
| 1228 | diode, germanium, forward voltage drop 1V @ 200mA, 2-pin DO-7, 1N270 | Electrical Components: Diodes | 4 | 0 |
| 1232 | diode, rectifier, 200V @ 4A, thyristor silicon controlled, TO-202 package, C106B1 | Electrical Components: Diodes | 19 | 0 |
| 1240 | diode, rectifier, 50V @ 6A, 6A05-T | Electrical Components: Diodes | 50 | 0 |
| 4007 | Allows electricity to flow through it in only one direction. Often used with DC motors to prevent reverse currents from damaging components. | Electrical Components: Diodes | 175 | 50 |
| 4148 | diode, switching, 100V @ 200mA, 2-pin, DO-35 package, 1N4148 | Electrical Components: Diodes | 16 | 0 |
| 4150 | diode, rectifier, ultra fast recovery, 40V @ 200mA, 2-pin DO-35, 1N4150 | Electrical Components: Diodes | 40 | 0 |
| 4733 | diode, Zener, 5.1V, 5%, 1W, 2-pin DO-41, 1N4733A | Electrical Components: Diodes | 130 | 0 |
| 4735 | diode, Zener, 6.2V, 5%, 1W, 2-pin DO-41, 1N4735A | Electrical Components: Diodes | 80 | 0 |
| 5404 | diode, 400V @ 3A, 2-pin DO-201AD, 1N5404 | Electrical Components: Diodes | 100 | 400 |
| 5408 | diode, 1000V @ 3A, 2-pin DO-201AD, 1N5408 | Electrical Components: Diodes | 80 | 0 |
Related parts